JUST SOLD
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

2016 Mazda BT-50 XTR UR Manual 4x4 Dual Cab

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
157,528 kms
Manual
Ute
Disclaimer

Please confirm price, specifications and features with Dandenong Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Dandenong HyundaiHyundai Dealer in Dandenong VIC. Dealer License: LMCT 11602. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio