2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series

2021 Mazda CX-30 G25 Astina DM Series Auto i-ACTIV AWD

$33,990

Drive Away
0 views
$138 per week
14.98%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
49,125 kms
Automatic
SUV
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series
2021 Mazda CX-30 G25 Astina DM Series

Key information

2021 Mazda CX-30 G25 Astina DM Series
Kilometres
49,125kms
Compliance year
2021
Build year
2021
Engine
2488 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1TN9FY
Rego Expiry
Expires on March 24, 2025
Stock no
S5018173
VIN
JM0DM2WLA00106141

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorSilver
Torque252 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2488 cc
Fuel consumption6 L/100km
Fuel tank capacity48 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

12 Speaker Stereo
18" Alloy Wheels
4 Wheel Disc Brakes
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Dandenong Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5018173
Share this car
Enquire Now
Finance Calculator
Loan Amount: $30,591
Loan Term: 6 years
Loan Interest: 10%
$130 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Dandenong Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Dandenong HyundaiHyundai Dealer in Dandenong VIC. Dealer License: LMCT 11602. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio